Pricing
Forett at Bukit Timah Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom + Study | 44 - 46 | 474 - 495 | 76 | $934,000 | $1,048,000 |
2 Bedroom | 51 - 56 | 549 - 603 | 72 | $1,143,000 | $1,281,000 |
2 Bedroom + Study | 64 - 71 | 689 - 764 | 149 | $1,330,000 | $1,668,000 |
2 Bedroom Deluxe (HS) | 68 - 71 | 732 - 764 | 93 | $1,343,000 | $1,585,000 |
3 Bedroom Deluxe | 88 - 91 | 947 - 980 | 119 | $1,752,000 | $2,072,000 |
3 Bedroom Premium | 98 - 103 | 1055 - 1109 | 28 | $2,101,000 | $2,387,000 |
3 Bedroom Dual-Key | 96 | 1033 | 29 | $1,949,000 | $2,150,000 |
4 Bedroom Premium | 119 - 126 | 1281 - 1356 | 50 | $2,411,000 | $2,836,000 |
4 Bedroom Suite | 134 | 1442 | 9 | $2,808,000 | $2,973,000 |
5 Bedroom Suite | 175 | 1884 | 8 | $3,738,000 | $3,876,000 |
633 |
(All prices for Forett at Bukit Timah displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Forett at Bukit Timah ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Forett at Bukit Timah Price, E-Brochure, and Latest Updates!
Strictly no spam policy.