Project Details
Project Details | Forett at Bukit Timah |
Location | Upper Bukit Timah |
District | 21 |
Developer | Qingjian Perennial(Bukit Timah) Pte Ltd. A joint venture between Qingjian Realty(Changi) Investment Pte Ltd & Perennial Real Estate Holdings Limited |
Plot Ratio | 1.4 |
Site Area | Approx 360,130 sqft |
Planning Region | Outside Central Region |
Project Account No. | UOB Ltd For Project Account No. 415-311-017-5 of Qingjian Perennial(Bukit Timah) Pte Ltd |
Architect | P & T Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Ltd |
Address | Toh Tuck Road |
No. of Storeys | 4 Blocks of 9 Storeys , 9 Blocks of 5 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 04278P MK 05 at Toh Tuck Road |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 633 residential units |
No. of Car Park Lots | 634 |
Expected Date of TOP | 6 September 2024 |
Expected Date of Legal Completion | 6 September 2027 |
Security | 24 Hours Security Guard |
(Project details for Forett at Bukit Timah may be subjected to change without prior notice)
Book An Appointment to view Forett at Bukit Timah ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Forett at Bukit Timah Price, E-Brochure, and Latest Updates!
Strictly no spam policy.